Scientific Reference & Spreading Words
Here is the on-going compilation for some references that will help you understand more about Seedze and how it works.
1. thermal therapy
2. far infrared therapy
3. aromatherapy
4. graphene: the magical material
and so on.
Scientific Reference
Science-Electromagnetic Fields: the Biological Evidence
Cochrane-Thermotherapy for treating rheumatoid arthritis
MayoClinc-What are the benefits of aromatherapy?
NCBI-The Efficacy of Thermotherapy on Pain Relief, A Clinical Trial Study
NCBI-Far infrared emitting plaster in knee osteoarthritis
Scientific Research-Thermal Therapy in Patients Suffering from Chronic Low Back Pain
Healthline-Aromatherapy Uses and Benefits
Pain Science-Thermotherapy for acute and chronic pain and recovery from injury
Spine Health-Benefits of Heat Therapy for Lower Back Pain
NCBI-Infrared therapy for chronic low back pain
NCBI-Mechanisms and applications of the anti-inflammatory effects of photobiomodulation
NCBI-Far infrared radiation (FIR): its biological effects and medical applications
American Physiological Society-Skeletal muscle adaptations to heat therapy
News Medical-How Does Infrared Therapy Work?
verywellmind-Using Aromatherapy for Relieving Your Stress
AIP-Prospective for graphene based thermal mid-infrared light emitting devices
Below are some more for reference:
Published By | Content | URL |
NASA | What's Infrared Waves? | https://science.nasa.gov/ems/07_infraredwaves |
Nature | Photobiomodulation preserves mitochondrial redox state and is retinoprotective in a rodent model of retinitis pigmentosa | https://www.nature.com/articles/s41598-020-77290-w |
Springer | Development and clinical study of the use of infrared radiation to accelerate the dissolution rate of a microneedle array patch (MAP) | https://link.springer.com/article/10.1007/s13346-020-00710-x |
NCBI | Far infrared radiation (FIR): its biological effects and medical applications | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3699878/ |
NCBI | The Other End of the Rainbow: Infrared and Skin | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2926798/ |
NCBI | The Application of Far-Infrared in the Treatment of Wound Healing | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5871200/ |
NCBI | Mechanisms and applications of the anti-inflammatory effects of photobiomodulation | https://pubmed.ncbi.nlm.nih.gov/28748217/ |
NCBI | Infrared therapy for chronic low back pain: a randomized, controlled trial | https://pubmed.ncbi.nlm.nih.gov/16960636/ |
NCBI | Promotive effects of far-infrared ray on full-thickness skin wound healing in rats | https://pubmed.ncbi.nlm.nih.gov/12773705/ |
NCBI | Biological effect of far-infrared therapy on increasing skin microcirculation in rats | https://pubmed.ncbi.nlm.nih.gov/16606412/ |
NCBI | Far-infrared radiation promotes angiogenesis in human microvascular endothelial cells via extracellular signal-regulated kinase activation | https://pubmed.ncbi.nlm.nih.gov/21143604/ |
NCBI | Postconditioning with far-infrared irradiation increases heme oxygenase-1 expression and protects against ischemia/reperfusion injury in rat testis | https://pubmed.ncbi.nlm.nih.gov/23142244/ |
NCBI | Biological activities caused by far-infrared radiation | https://pubmed.ncbi.nlm.nih.gov/2689357/ |
NCBI | Far-infrared therapy induces the nuclear translocation of PLZF which inhibits VEGF-induced proliferation in human umbilical vein endothelial cells | https://pubmed.ncbi.nlm.nih.gov/22292015/ |
NCBI | Far-infrared radiation acutely increases nitric oxide production by increasing Ca(2+) mobilization and Ca(2+)/calmodulin-dependent protein kinase II-mediated phosphorylation of endothelial nitric oxide synthase at serine 1179 | https://pubmed.ncbi.nlm.nih.gov/23756809/ |
NCBI | Mitochondrial Function | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8124982/ |
NCBI | Far-infrared therapy for cardiovascular, autoimmune, and other chronic health problems: A systematic review | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4935255/ |
NCBI | The Effectiveness of Aromatherapy in Reducing Pain: A Systematic Review and Meta-Analysis | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5192342/ |
NCBI | Graphene nanomesh promises extremely efficient in vivo photothermal therapy | https://pubmed.ncbi.nlm.nih.gov/23625739/ |
NCBI | IR-enhanced photothermal therapeutic effect of graphene magnetite nanocomposite on human liver cancer HepG2 cell model | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6592061/ |
NCBI | NCBI-Infrared therapy for chronic low back pain | NCBI-Infrared therapy for chronic low back pain |
NCBI | NCBI-Mechanisms and applications of the anti-inflammatory effects of photobiomodulation | NCBI-Mechanisms and applications of the anti-inflammatory effects of photobiomodulation |
NCBI | NCBI-Far infrared radiation (FIR): its biological effects and medical applications | NCBI-Far infrared radiation (FIR): its biological effects and medical applications |
MIT | new-way-turn-electricity-light-using-graphene | https://news.mit.edu/2016/new-way-turn-electricity-light-using-graphene-0613 |
Phys.Org | Graphene found to emit infrared light | https://phys.org/news/2012-04-graphene-emit-infrared.html |
Physiopedia | Infrared Therapy | https://www.physio-pedia.com/Infrared_Therapy |
ScienceDirect | https://www.sciencedirect.com/science/article/pii/S2405844020309750 | |
Semantic Scholar | A Graphene‐Based Flexible Device as a Specific Far‐Infrared Emitter for Noninvasive Tumor Therapy | https://www.semanticscholar.org/paper/A-Graphene%E2%80%90Based-Flexible-Device-as-a-Specific-for-Yu-Hu/6e1cf47601e17bad307a2973c9e70531627ac216 |
The Physiological Society | Acute effects of leg heat therapy on walking performance and cardiovascular and inflammatory responses to exercise in patients with peripheral artery disease | https://physoc.onlinelibrary.wiley.com/doi/full/10.14814/phy2.14650 |
Kanger | The Effects of Repeated Thermal Therapy for Patients with Chronic Pain | https://www.karger.com/Article/Abstract/86319 |
Medicine | The effectiveness of far-infrared irradiation on foot skin surface temperature and heart rate variability in healthy adults over 50 years of age | https://journals.lww.com/md-journal/fulltext/2020/12110/the_effectiveness_of_far_infrared_irradiation_on.41.aspx |
BMC | Effect of far infrared therapy on arteriovenous fistula maturation, survival and stenosis in hemodialysis patients, a randomized, controlled clinical trial: the FAITH on fistula trial | https://bmcnephrol.biomedcentral.com/articles/10.1186/s12882-021-02476-x |
American Physiological Society | Heat therapy: possible benefits for cognitive function and the aging brain | https://journals.physiology.org/doi/full/10.1152/japplphysiol.00168.2020 |
American Physiological Society | American Physiological Society-Skeletal muscle adaptations to heat therapy | American Physiological Society-Skeletal muscle adaptations to heat therapy |
News Medical | News Medical-How Does Infrared Therapy Work? | News Medical-How Does Infrared Therapy Work? |
Bob & Brad |
The Secret Reason Infrared Heat Can Heal Neck, Back, Shoulder, Hip Pain & More! | https://www.youtube.com/watch?v=xVeFlKOTxVg |
Dr. Eric Berg DC |
The 9 Benefits of Heat Therapy | https://www.youtube.com/watch?v=4wf1B-YPFzE |
Pain Science | Pain Science-Thermotherapy for acute and chronic pain and recovery from injury | Pain Science-Thermotherapy for acute and chronic pain and recovery from injury |
society for thermal medicine | https://www.thermaltherapy.org/ebusSFTM/HOME.aspx | |
Spine Health | Spine Health-Benefits of Heat Therapy for Lower Back Pain | Spine Health-Benefits of Heat Therapy for Lower Back Pain |
verywellmind | verywellmind-Using Aromatherapy for Relieving Your Stress | verywellmind-Using Aromatherapy for Relieving Your Stress |
parentgiving | Benefits of Far Infrared Heat Therapy For Seniors | https://www.parentgiving.com/elder-care/benefits-of-far-infrared-heat-therapy-for-seniors/ |
lww | Thermotherapy for knee osteoarthritis | https://journals.lww.com/md-journal/Fulltext/2021/05140/Thermotherapy_for_knee_osteoarthritis__A_protocol.59.aspx |